| BRONZE | SILVER | GOLD | ERP | ||
|---|---|---|---|---|---|
| 1. | Users | Single | Three | Five | 5 to 500 |
| 2. | Entities | Single | Three | Five | Unlimited |
| 3. | GSTIN | Single | Five | Ten | Unlimited |
| 4. | Branch/Warehouse | Single | Five | Ten | Unlimited |
| 5. | Departments | Unlimited | Unlimited | Unlimited | Unlimited |
| 6. | Cloud-based | ||||
| 7. | Mobile-responsive | ||||
| 8. | Multi-window operations | ||||
| 9. | Configurable dashboard | ||||
| 10. | Sales Order | ||||
| 11. | Purchase Orders | ||||
| 12. | GRN (Goods Receipt Note) | ||||
| 13. | Delivery Challan | ||||
| 14. | Proforma Invoices | ||||
| 15. | Invoicing | ||||
| 16. | Flexible Voucher Numbering | ||||
| 17. | E-Way Bills (JSON) | Optional | |||
| 18. | E-Way Bills (Upload) | Optional | |||
| 19. | E-Invoicing | ||||
| 20. | Email alerts | ||||
| 21. | SMS integration | Free 100/mon |
Free 250/mon |
Free 500/mon |
Free 500/mon |
| 22. | WhatsApp Integration | Free 25/mon |
Free 50/mon |
Free 100/mon |
|
| 23. | WhatsApp Chatbot | ||||
| 24. | WhatsApp Transactions | ||||
| 25. | Shoebox Accounting | ||||
| 26. | Point of Sale (POS) | ||||
| 27. | Bar-codes | ||||
| 28. | Credit Management | ||||
| 29. | Receivable Management | ||||
| 30. | Payable Management | ||||
| 31. | Payment Gateway | ||||
| 32. | ICICI Business Banking | ||||
| 33. | Bank Reconciliation | ||||
| 34. | Cheque Printing | ||||
| 35. | GST Public Search | ||||
| 36. | GSTR 1 / 3B JSON | ||||
| 37. | GSTR 1 / 3B Filing | Optional | |||
| 38. | GSTR 2A/2B Matching | Optional | |||
| 39. | Statutory Compliance (India) | ||||
| 40. | Aging Analysis | ||||
| 41. | Customizable Reports (Excel/PDF) | ||||
| 42. | Custom voucher formats | ||||
| 43. | Bulk Import (XML/CSV/XLS) | ||||
| 44. | Download to Excel | ||||
| 45. | PDF Creation | <||||
| 46. | Batch No./Serial No. tracking | ||||
| 47. | Batch Expiry Date | ||||
| 48. | Multi-level inventory grouping | ||||
| 49. | Multi-location inventory management | ||||
| 50. | Partial data upload/update | ||||
| 51. | Data Backup | ||||
| 51. | FTP Account | Optional | Optional | Optional | |
| 53. | Export to Tally | ||||
| 54. | Low-stock alerts | ||||
| 55. | Transaction Alerts | ||||
| 56. | MIS alerts | ||||
| 57. | Auto Birthday Messages | ||||
| 58. | Auto Anniversary Messages | ||||
| 59. | Payment Reminders | ||||
| 60. | PDC Alerts | ||||
| 61. | Recurring Vouchers | ||||
| 62. | Document Management | Free 250MB |
Free 500MB |
Free 1 GB |
Free 2 GB |
| 63. | Transaction Limit | 2,500 | 5,000 | 10,000 | 50,000 |
| 64. | GSP Calls (Search/Returns) | Free 100/mon |
Free 250/mon |
Free 500/mon |
Custom |
| 65. | Analytics | ||||
| 66. | Digital Signature | ||||
| 67. | Secure Server | ||||
| 68. | Role-based security | ||||
| 69. | Audit-trail | ||||
| 70. | Recycle-bin | ||||
| 71. | Online Training | ||||
| 72. | Online Support | ||||
| 73. | Ticketing System | ||||
| 74. | Packing List | ||||
| 75. | Pick List | ||||
| 76. | Price Lists | ||||
| 77. | Agent/Salesman module | ||||
| 78. | Multi-Currency | ||||
| 79. | Keyboard Shortcuts | ||||
| 80. | Complete Accounting | ||||
| 81. | Financial Reporting | ||||
| 82. | Drill-down to voucher level | ||||
| 83. | Group Ledgers | ||||
| 84. | CA / Accountant direct access | ||||
| 85. | Multi-company reports/statements | ||||
| 86. | Approval Matrix | ||||
| 87. | Big Data Support | ||||
| 88. | Application Program Interface (API) | ||||
| 89. | Report Generator | ||||
| 90. | Order Management | ||||
| 91. | Customer Portal | Optional | |||
| 92. | Vendor portal | Optional | |||
| 93. | Data Migration support | Optional | |||
| 94. | Implementation support | Optional | |||
| 95. | eShop Module | Optional | |||
| 96. | Manufacturing Module | Optional | |||
| 97. | Quality Control Module | Optional | |||
| 98. | Job-work Module | Optional | |||
| 99. | Lead Integration | Optional | |||
| 100. | CRM module | Optional | |||
| 101. | Quotations | Optional | |||
| 102. | Help-desk module | Optional | |||
| 103. | Task Management module | Optional | |||
| 104. | Payroll module | Optional | |||
| 105. | Customization | Optional | |||
| 106. | Flexible Hosting | Optional | |||
| Cost/month Billed annually |
₹450/mo ₹750/mo |
₹750/mo ₹1,250/mo |
₹1,000/mo ₹2,500/mo |
Contact us | |
| Try Out | Try Out | Try Out |